Certifications & Standards
All materials meet published ASTM and AMS specifications. Mill Test Reports available on request.
What is a Mill Test Report?
A Mill Test Report (MTR), also called a Certified Material Test Report (CMTR), documents the chemical composition and mechanical properties of a specific heat of material. MTRs are produced by the mill during manufacturing and trace the material from its source.
MTRs are essential for B2B buyers in aerospace, defense, medical, and structural applications where material traceability is required by regulation or contract.
An MTR typically includes:
- •Chemical composition (element percentages)
- •Mechanical properties (yield, tensile, elongation, hardness)
- •Heat number and lot traceability
- •Applicable specification compliance (ASTM, AMS, etc.)
- •Mill name and inspection certification
How to Request Certifications
Paper Mill Test Reports ship with every order automatically. For a digital copy, request an e-MTR from your order lookup page or account portal after placing your order. For RFQ orders, mention MTR requirements in your request. You can also specify additional certification requirements (e.g., ASTM B209, AMS 4045, domestic melt cert) in the checkout notes or RFQ form.
Applicable Specifications by Alloy
| Alloy | Metal | Applicable Specifications |
|---|---|---|
| 110 | Copper | ASTM B152ASTM B187ASTM B133UNS C11000 |
| 122 | Copper | ASTM B152ASTM B75ASTM B88UNS C12200 |
| 260 | Brass | ASTM B36ASTM B134SAE J461UNS C26000 |
| 303 | Stainless | ASTM A582ASTM A320AMS 5640UNS S30300 |
| 304 | Stainless | ASTM A240ASTM A276ASTM A312AMS 5513UNS S30400 |
| 304L | Stainless | ASTM A240ASTM A276AMS 5511UNS S30403 |
| 316 | Stainless | ASTM A240ASTM A276ASTM A312AMS 5524UNS S31600 |
| 316L | Stainless | ASTM A240ASTM A276AMS 5507UNS S31603 |
| 360 | Brass | ASTM B16ASTM B124SAE J461UNS C36000 |
| 464 | Brass | ASTM B21ASTM B124UNS C46400 |
| 1085 | Aluminum | ASTM B209UNS A91085 |
| 2011 | Aluminum | ASTM B211UNS A92011 |
| 2024 | Aluminum | ASTM B209AMS 4037AMS-QQ-A-250/4UNS A92024 |
| 3003 | Aluminum | ASTM B209ASTM B210AMS 4008UNS A93003 |
| 3105 | Aluminum | ASTM B209UNS A93105 |
| 5005 | Aluminum | ASTM B209UNS A95005 |
| 5052 | Aluminum | ASTM B209ASTM B547AMS 4015AMS-QQ-A-250/8UNS A95052 |
| 5083 | Aluminum | ASTM B209ASTM B928AMS 4056UNS A95083ABS Grade 5083 |
| 5086 | Aluminum | ASTM B209ASTM B928UNS A95086ABS Grade 5086 |
| 5205 | Aluminum | ASTM B209UNS A95205 |
| 6020 | Aluminum | ASTM B211UNS A96020 |
| 6061 | Aluminum | ASTM B209ASTM B221ASTM B308AMS 4027AMS-QQ-A-250/11UNS A96061 |
| 6063 | Aluminum | ASTM B221ASTM B308AMS 4156UNS A96063 |
| 7050 | Aluminum | ASTM B209AMS 4050AMS 4342UNS A97050 |
| 7075 | Aluminum | ASTM B209ASTM B221AMS 4045AMS 4078AMS-QQ-A-250/12UNS A97075 |
Need certified material?
Paper MTRs ship with every order. Need a digital copy? Request an e-MTR after placing your order.
Browse Catalog